
OUR CLIENT
List of Corporate Clients Real Estate & Housing Sector |
|||
01 | Amin Mohammad Foundation | 02 | Ridge Park Holdings Ltd. |
03 | Sanmar Properties Ltd. | 04 | Vistara Architects Ltd. |
05 | Japan Garden City Ltd. | 06 | Green Delta Housing & Development |
07 | Suvastu Development | 08 | ANZ Properties Ltd. |
09 | Genetic Limited | 10 | Home Design Ltd. |
11 | Assort Housing & Engineering Ltd. | 12 | Capital Landmark Ltd. |
13 | Abed Holdings Ltd. | 14 | Citadel Properties Ltd. |
15 | Crescent Holdings Ltd. | 16 | Rainbow Developments Ltd. |
17 | Glory Homes Ltd. | 18 | Total Real Estate Ltd. |
19 | Comfort Homes Ltd. | 20 | Can Bangla Developers Ltd. |
21 | Orchard Developers & Construction Ltd. | 22 | Dhali Properties Ltd. |
23 | Ionic Builders Ltd. | 24 | Paltan Properties Ltd. |
25 | Arcade Real Estate Ltd. | 26 | Putul Property Ltd. |
27 | Equity Property Management (Pvt) Ltd. | 28 | Techno Builders Ltd. |
29 | Seven Properties Ltd. | 30 | Environ Structure Ltd. |
31 | Design Developers & Builders Ltd. | 32 | Oasis Holdings Ltd. |
33 | Masud Corporation | 34 | Pepuly Trade International Ltd. |
35 | Comprehensive Holdings Ltd. | 36 | S M C Corporation |
37 | Wonder Properties Ltd. | 38 | Hill View Trading Company Ltd. |
39 | SS Mart | 40 | A.H. Paragon Holding Ltd. |
41 | Hero Housing | 42 | Ambala Group |
43 | Electro Power | 44 | Lal Bazar Tower |
45 | Development Avenue (Pvt) Ltd. | 46 | Effect Builders & Housing Ltd. |
47 | SAF Holdings Ltd. | 48 | Iqbal Tower |
49 | Unicons Holdings Ltd. | 50 | Pixel Properties Ltd. |
51 | Thikana Living & Consultant | 52 | Samof Properties |
53 | Florida Properties | 54 | Stone Assurance Builders Ltd. |
55 | Putul Properties Ltd. | 56 | Trust Alliance Technology Ltd. |
List of Corporate Clients Industrial Sector |
|||
01 | BOC Bangladesh Ltd. | 02 | BSRM |
03 | BRAC | 04 | Powerman Bangladesh Ltd. |
05 | Adex Ltd. | 06 | Fakruddin Textile Ltd. |
07 | Giant Group | 08 | Runner Group |
09 | Rahmat Group | 10 | Faruque Knit Composite |
11 | Urmi Group | 12 | Central Knit Composite |
13 | Fida’s Apparels (Pvt) Ltd. | 14 | Ruhul Sweater Ltd. |
15 | Nirjhara Apparels Ltd. | 16 | Fulcharm Group |
17 | Ekra Printing & Packaging Ltd. | 18 | S D Printing & Packaging Ltd. |
19 | Uttaran Technology Ltd. | 20 | Powerbreeze Electromech Services Ltd. |
21 | Primordial Energy Ltd. | 22 | Olympia Group |
23 | Bennyas | 24 | T.K. Group of Industries |
25 | Taher & Co. | 26 | Samin Industries Ltd. |
27 | M E B Group | 28 | Electro Power Ltd. |
29 | Southern Engineers Ltd. | 30 | Challengers Lift |